ATLANTA, April 7 /PRNewswire/ -- During the month of March, the Chevrolet Camaro once again became the most-viewed new vehicle on AutoTrader.com. Meanwhile, Hyundai's new Sonata midsize sedan was the most-viewed new vehicle in its class for the first time ever, surpassing competitors that include Honda Accord, Toyota Camry and Nissan Altima.
Other big gains in new vehicles came from a pair of compact crossovers. The new Chevrolet Equinox was up 186% in views year-over-year, making it the most-viewed new vehicle in its class and the 8th most-viewed new vehicle overall. The new Kia Sorento, a direct competitor of the Equinox, saw views increase 268% year-over-year, making it the 2nd most-viewed compact crossover, and 20th overall among all vehicles.
"As the Camaro, Equinox, Sorento and Sonata all prove, hot new designs still are capable of drawing shopper attention on-line and in showrooms," said AutoTrader.com President and CEO Chip Perry. "With most major automakers planning lots of new product to roll out during the course of 2010, consumers will have a lot to be excited about at their local dealership this year."
Average asking prices for new vehicles continued to creep up, a sign of better management of production in relation to demand than what was seen in 2009. These increases, though, were offset by manufacturer incentives which helped drive shoppers to dealers, resulting in the best month for new vehicle sales so far in 2010.
Economic Recovery Continues to Fuel Demand for Full-size Trucks
Used full-size trucks continued to see increased activity on AutoTrader.com last month. These increases were led by the used Dodge Ram 2500 and the used Ford F-250, which both saw views rise about 20% from March of 2009. The used Chevrolet Silverado 2500 also gained big, up 18% compared to March of last year.
"This improvement we have seen in views for work trucks is a good harbinger of improvements to the economy at large," said Perry. "These vehicles' popularity is a direct reflection of rebounding activity in the business and industrial segments, which in turn points towards increased spending among general consumers. We expect this trend to soon be reflected in increased activity not just for work trucks, but also popular family vehicles such as midsize sedans and crossovers."
While searches for Certified Pre-Owned vehicles were down slightly year-over-year, much of this is still the result of depleted inventories in the sector. The reduced inventory of CPO vehicles continued to push average asking prices higher, especially among trucks, SUVs and crossovers both foreign and domestic. For example, the average asking price for a Certified GMC Sierra 1500 pick-up rose 15% to $24,541, while the average asking price for a Honda Pilot crossover rose 14% to $24,668.
"Manufacturers and dealers spent a lot of time and money explaining to consumers the benefits of CPO vehicles," said Perry. "And just as consumers were responding, leasing, a key supply avenue for CPO vehicles, dried up with the credit crunch. With leasing beginning to see new signs of life, the supply of CPO vehicles should improve over time and many consumers will again give this segment a look."
Record Traffic
In March, AutoTrader.com logged 16.5 million unique monthly visitors, the highest traffic the company had ever experienced, beating the previous record from March 2009 by almost a half-million unique visitors. Heavy marketing of autos and auto incentives coupled with the recovering economy helped raise consumer interest in making a new or used vehicle purchase, driving them on-line to research and compare models in their efforts to find the perfect car at the right price. AutoTrader.com's own extensive marketing efforts, including strong presence on networks including MTV, VH1 and Lifetime and displays at the United States' largest auto shows over the past few months helped lead those shoppers to AutoTrader.com in record numbers.
Future Trends
"With the U.S. auto show season coming to a close with the New York International Auto Show this month and manufacturers getting ready to put into showrooms a variety of new vehicles, it will be interesting to see what cars become popular on our site and in sales over the next eight to 10 months," said Perry.
A major trend this auto show season has been small, stylish and fuel-efficient cars like the new Ford Fiesta, the new Mazda 2, the new Chevy Cruze and the new Fiat-Chrysler 500. These cars are aimed squarely at the segment of consumers who say they want cars that are fuel efficient, great to look at and fun to drive, three things that have not normally gone together on U.S. roads.
"As a result of gas prices starting to creep up a bit and people more than ever aware of the environment, we will be keeping an eye on how these new small cars fare in the market when they do become available in dealer showrooms," said Perry.
About AutoTrader.com
AutoTrader.com, created in 1997 and headquartered in Atlanta, Ga., is the Internet's leading auto classifieds marketplace and consumer information website. AutoTrader.com aggregates in a single location millions of new cars, used cars and certified pre-owned cars from thousands of auto dealers and private owners. The site attracts about 15 million unique monthly visitors. Through innovative merchandising functionality such as multiple photos, videos, detailed descriptions and comprehensive research and compare tools, AutoTrader.com unites new and used car buyers and sellers online to improving the way people research, locate and advertise vehicles. AutoTrader.com is a majority-owned subsidiary of Cox Enterprises. The venture capital firm Kleiner Perkins Caufield & Byers is also an investor. For more information, please visit www.autotrader.com.
MAKE | MODEL | Rank 3/10 | Rank 3/09 | Rank 2/10 | Change from 3/09 | Avg Price – 3/10 | Avg Price – 3/09 | Change from 3/09 | |
New Cars | |||||||||
Chevrolet | Camaro | 1 | 2 | N/A | N/A | $33,674.52 | N/A | N/A | |
Ford | F-150 | 2 | 1 | 1 | -28.64% | $36,468.49 | $33,670.19 | 8.31% | |
Ford | Mustang | 3 | 3 | 2 | -18.31% | $31,479.67 | $32,661.69 | -3.62% | |
Chevrolet | Silverado 1500 | 4 | 4 | 8 | -0.40% | $33,722.73 | $31,868.68 | 5.82% | |
BMW | 3-Series | 5 | 6 | 4 | -23.69% | $59,209.90 | $58,350.03 | 1.47% | |
Chevrolet | Corvette | 6 | 9 | 11 | -15.64% | $63,050.01 | $60,880.02 | 3.56% | |
Jeep | Wrangler | 7 | 5 | 12 | -23.44% | $28,956.02 | $27,439.40 | 5.53% | |
Chevrolet | Equinox | 8 | 12 | 87 | 186.01% | $27,302.19 | $26,244.60 | 4.03% | |
Dodge | Ram 1500 | 9 | 8 | 9 | -33.08% | $34,560.50 | $34,048.39 | 1.50% | |
Hyundai | Sonata | 10 | 22 | 37 | 57.98% | $22,105.57 | $21,777.16 | 1.51% | |
Dodge | Challenger | 11 | 13 | 3 | -46.39% | $35,880.29 | $37,215.55 | -3.59% | |
Honda | Accord | 12 | 7 | 6 | -40.96% | $25,997.89 | $25,809.39 | 0.73% | |
Ford | F-250 | 13 | 10 | 14 | -18.47% | $44,412.84 | $42,226.16 | 5.18% | |
Toyota | Camry | 14 | 14 | 5 | -45.76% | $24,586.44 | $24,232.56 | 1.46% | |
Toyota | Tacoma | 15 | 17 | 15 | -17.65% | $26,144.25 | $25,424.70 | 2.83% | |
Nissan | 370Z | 16 | 28 | 7 | -46.04% | $39,039.86 | $35,891.14 | 8.77% | |
Honda | Civic | 17 | 16 | 10 | -42.03% | $19,951.93 | $20,846.42 | -4.29% | |
Nissan | Altima | 18 | 19 | 13 | -38.38% | $24,676.60 | $24,464.64 | 0.87% | |
Chevrolet | Silverado 2500 | 19 | 21 | 25 | 2.35% | $41,132.44 | $39,095.52 | 5.21% | |
Kia | Sorento | 20 | 15 | 140 | 268.82% | $26,858.85 | $24,430.49 | 9.94% | |
Used Cars | |||||||||
Ford | F-150 | 1 | 1 | 1 | 11.38% | $19,852.05 | $17,251.58 | 15.07% | |
BMW | 3-Series | 2 | 3 | 2 | -2.12% | $24,547.76 | $26,064.10 | -5.82% | |
Chevrolet | Silverado 1500 | 3 | 2 | 4 | 10.63% | $19,207.73 | $16,881.56 | 13.78% | |
Ford | Mustang | 4 | 4 | 3 | -4.05% | $17,487.58 | $16,446.28 | 6.33% | |
Honda | Accord | 5 | 6 | 5 | 2.96% | $15,793.04 | $15,232.10 | 3.68% | |
Ford | F-250 | 6 | 5 | 9 | 19.79% | $23,556.48 | $20,971.06 | 12.33% | |
Dodge | Ram 1500 | 7 | 7 | 8 | 2.63% | $18,001.69 | $15,605.74 | 15.35% | |
Honda | Civic | 8 | 9 | 6 | -9.35% | $13,551.59 | $13,409.38 | 1.06% | |
Jeep | Wrangler | 9 | 10 | 11 | 12.64% | $19,459.87 | $16,456.43 | 18.25% | |
Chevrolet | Tahoe | 10 | 8 | 10 | 4.89% | $25,353.26 | $22,148.28 | 14.47% | |
Infiniti | G35/G37 | 11 | 13 | 7 | -13.94% | $22,518.05 | $20,899.21 | 7.75% | |
Chevrolet | Silverado 2500 | 12 | 11 | 17 | 18.70% | $23,159.17 | $20,507.30 | 12.93% | |
Nissan | Altima | 13 | 12 | 14 | 6.45% | $14,943.98 | $14,163.51 | 5.51% | |
Dodge | Ram 2500 | 14 | 14 | 19 | 20.62% | $24,708.20 | $21,511.15 | 14.86% | |
BMW | 5-Series | 15 | 18 | 12 | -2.21% | $29,755.12 | $29,834.92 | -0.27% | |
Toyota | Tacoma | 16 | 16 | 16 | 5.61% | $18,939.06 | $17,496.86 | 8.24% | |
Jeep | Grand Cherokee | 17 | 17 | 13 | -13.82% | $16,719.42 | $14,844.80 | 12.63% | |
Ford | Explorer | 18 | 15 | 18 | -3.57% | $15,998.87 | $14,633.80 | 9.33% | |
Toyota | Tundra | 19 | 23 | 24 | 7.46% | $22,017.94 | $20,027.24 | 9.94% | |
Audi | A4 | 20 | 20 | 15 | -19.01% | $20,996.36 | $20,392.11 | 2.96% | |
MAKE | MODEL | Rank 3/10 | Rank 3/09 | Rank 2/10 | Change from 3/09 | Avg Price – 3/10 | Avg Price – 3/09 | Change from 3/09 | |
Certified Pre-Owned | |||||||||
BMW | 3-Series | 1 | 1 | 1 | -20.26% | $31,414.45 | $31,863.93 | -1.41% | |
Honda | Accord | 2 | 2 | 2 | -13.18% | $18,054.30 | $17,730.76 | 1.82% | |
Chevrolet | Silverado 1500 | 3 | 3 | 3 | -13.95% | $23,605.81 | $20,871.93 | 13.10% | |
Chevrolet | Tahoe | 4 | 4 | 5 | -11.82% | $32,491.25 | $28,822.65 | 12.73% | |
Ford | F-150 | 5 | 5 | 7 | -2.20% | $24,153.88 | $21,696.99 | 11.32% | |
BMW | 5-Series | 6 | 6 | 4 | -24.03% | $37,245.19 | $36,308.47 | 2.58% | |
Toyota | Tundra | 7 | 7 | 6 | -16.74% | $24,732.22 | $22,284.54 | 10.98% | |
Honda | Civic | 8 | 9 | 8 | -26.63% | $16,112.83 | $16,286.02 | -1.06% | |
Audi | A4 | 9 | 8 | 10 | -22.60% | $26,455.26 | $24,674.02 | 7.22% | |
Toyota | Tacoma | 10 | 10 | 13 | -10.06% | $21,686.76 | $20,435.04 | 6.13% | |
Toyota | Camry | 11 | 11 | 9 | -29.70% | $17,931.14 | $18,382.04 | -2.45% | |
Ford | Mustang | 12 | 14 | 18 | -5.62% | $20,508.99 | $18,706.01 | 9.64% | |
Acura | TL | 13 | 12 | 16 | -14.32% | $26,800.16 | $24,116.97 | 11.13% | |
Honda | Pilot | 14 | 15 | 23 | -5.26% | $24,668.32 | $21,634.95 | 14.02% | |
Volkswagen | Jetta | 15 | 18 | 25 | -7.44% | $16,147.60 | $14,926.07 | 8.18% | |
Mercedes-Benz | C-Class | 16 | 17 | 17 | -24.81% | $30,802.52 | $26,535.66 | 16.08% | |
Mercedes-Benz | E-Class | 17 | 13 | 11 | -41.16% | $35,688.64 | $33,349.28 | 7.01% | |
Chevrolet | Suburban | 18 | 20 | 27 | -5.93% | $34,128.36 | $30,409.77 | 12.23% | |
GMC | Sierra 1500 | 19 | 19 | 36 | 7.07% | $24,541.71 | $21,288.81 | 15.28% | |
Toyota | Highlander | 20 | 21 | 12 | -40.26% | $24,784.61 | $22,740.82 | 8.99% | |
TOP-VIEWED BRANDS | Rank 3/10 | Rank 3/09 | |
Chevrolet | 1 | 2 | |
Ford | 2 | 1 | |
Toyota | 3 | 3 | |
Nissan | 4 | 5 | |
Dodge | 5 | 4 | |
Honda | 6 | 6 | |
GMC | 7 | 9 | |
Hyundai | 8 | 8 | |
BMW | 9 | 7 | |
Audi | 10 | 12 | |
SOURCE AutoTrader.com
Director, Public Relations |
Sr. Public Relations Manager Brenna Buehler 949.473.6595 brenna.buehler@coxautoinc.com |
For general inquiries, |