ATLANTA, May 12 /PRNewswire/ -- Prices for new, used and certified pre-owned (CPO) vehicles listed for sale on AutoTrader.com continue to rise as the economy rebounds and car shoppers increasingly turn into car buyers, according to AutoTrader.com's Trend Engine Report for May, covering the month of April.
In April, used and CPO prices on AutoTrader.com rose most dramatically, with many models showing double digit average price increases compared to April 2009. For instance, the average listing price for CPO Ford F-150 pick-up trucks jumped 35% in April 2010 compared to April 2009 and the average price for a CPO Ford Fusion was up 31% in April 2010 compared to April a year ago.
In used cars, the big average price-gainers were the used Ford F-150 and the used Jeep Wrangler, both up 18% in April 2010 compared to April of last year.
Other used and CPO models from Chevrolet, Toyota, Volkswagen, Honda, GMC, Dodge and Jeep also saw double digit average price increases year over year.
New car prices were on the rise, as well, but more moderately, reflecting the slower pace of improvement in the new car market.
"While the used car market has been improving for several months, recovery in the new car arena is newer and that is reflected in the moderate increase in average prices for new vehicles listed for sale on AutoTrader.com that we're seeing on the site," said company President and CEO Chip Perry.
The big new-car price winners in April on AutoTrader.com were the new Ford Fusion, with the average price for the four-door sedan up 10% compared to April 2009 and the new Chevrolet Corvette, with the average price up just under 10% compared to April 2009. Other models from Jeep, Honda, Toyota, Dodge, Nissan and Volkswagen also saw modest average prices increases year over year in April.
Inventories of CPO Ford Fusions may get exceptionally tight in the near future as views of Ford's popular sedan among AutoTrader.com's CPO inventory skyrocketed 109% in April 2010 compared to April 2009. The Fusion was the No. 66 most-viewed CPO vehicle on AutoTrader.com in April of last year and the No. 45-most viewed CPO vehicle on the site in March of this year. In April of this year, the car jumped into the top 20 most-viewed CPO list at No. 18.
"The Fusion is riding a great wave of publicity and good reviews and shoppers are giving this car a good looking over," said Perry. "If inventory of CPO Fusions does tighten as more consumers look at and purchase the vehicles, this gives Ford an opportunity to reach out and influence those CPO shoppers to consider a new Fusion with marketing, specials and pricing. Other brands and dealerships have an opportunity to work to influence consumers who may not find a CPO Fusion and get those shoppers to consider other new or used mid-sized, four-door sedans."
Traffic Continues to Trend Up
Traffic to AutoTrader.com continued the upward march it has been experiencing for some time as more and more new, used and CPO vehicle shoppers turn to the internet to research and compare vehicles, check prices and see inventory. In April, AutoTrader.com attracted 15.4 million unique monthly visitors, up two percent from the 15.08 million unique visitors AutoTrader.com attracted in April 2009.
"Car shoppers today, coming off two years of a tough economy, want to know that they've made the right purchase when they finally do decide to buy a new or used car," said Chip Perry. "AutoTrader.com offers them the tools, information and inventory that allows shoppers to do their research, compare new and used cars, view pricing and specials and then know they made the right choice."
AutoTrader.com's recently launched "Heart & Mind" advertising campaign communicates that message via high-impact broadcast, digital and social media outreach. Additionally, AutoTrader.com continues to add functionality, like additional research content and the just-launched mobile shopping experience to give car shoppers the information they want where and when they want it.
"This is an exciting time for the auto industry and for AutoTrader.com," said Perry. "We expect to continue to grow our traffic numbers and drive more car buyers to dealer and private seller listings on our site as more people jump back into the car market and utilize AutoTrader.com to find their perfect car."
About AutoTrader.com
AutoTrader.com, created in 1997 and headquartered in Atlanta, Ga., is the Internet's leading automotive marketplace and consumer information website. AutoTrader.com aggregates in a single location millions of new cars, used cars and certified pre-owned cars from thousands of auto dealers and private sellers. AutoTrader.com attracts more than 15 million unique monthly visitors who utilize the site to view vehicles for sale, research and compare vehicles, review pricing and specials, and read auto-related content like buying and selling tips, auto maintenance tips and coverage of major auto shows and automotive trends. Through innovative merchandising functionality such as multiple photos, videos, detailed descriptions and comprehensive research and compare tools, AutoTrader.com unites new and used car buyers and sellers online to improve the way people research, locate and advertise vehicles. AutoTrader.com is a majority-owned subsidiary of Cox Enterprises. The venture capital firm Kleiner Perkins Caufield & Byers is also an investor. For more information, please visit www.autotrader.com.
MAKE | MODEL | Rank 4/10 | Rank 3/10 | Rank 4/09 | Change from 4/09 | Avg Price – 4/10 | Avg Price – 4/09 | Change from 4/09 | |
New Cars | |||||||||
Chevrolet | Camaro | 1 | 1 | 2 | 18.43% | $34,029.00 | $31,659.00 | 7.49% | |
Ford | F-150 | 2 | 2 | 3 | 12.65% | $37,102.00 | $34,227.00 | 8.40% | |
Ford | Mustang | 3 | 3 | 1 | -27.39% | $31,672.00 | $33,127.00 | -4.39% | |
Chevrolet | Silverado 1500 | 4 | 4 | 6 | 2.57% | $33,746.00 | $31,741.00 | 6.32% | |
BMW | 3-Series | 5 | 2 | 5 | -6.89% | $46,160.00 | $48,058.00 | -3.95% | |
Jeep | Wrangler | 6 | 7 | 9 | -5.12% | $29,403.00 | $27,664.00 | 6.29% | |
Chevrolet | Corvette | 7 | 6 | 7 | -8.56% | $67,974.00 | $61,869.00 | 9.87% | |
Ford | F-250 | 8 | 13 | 13 | 17.34% | $44,585.00 | $43,282.00 | 3.01% | |
Hyundai | Sonata | 9 | 10 | 98 | 355.46% | $22,414.00 | $24,349.00 | -7.95% | |
Honda | Accord | 10 | 12 | 11 | -3.92% | $26,080.00 | $25,901.00 | 0.69% | |
Toyota | Tacoma | 11 | 15 | 19 | 23.07% | $26,278.00 | $25,680.00 | 2.33% | |
Dodge | Ram 1500 | 12 | 9 | 10 | -20.69% | $34,739.00 | $34,081.00 | 1.93% | |
Nissan | Altima | 13 | 18 | 16 | -1.10% | $24,693.00 | $24,557.00 | 0.55% | |
Ford | Fusion | 14 | 24 | 14 | -7.40% | $25,769.00 | $23,270.00 | 10.74% | |
Dodge | Challenger | 15 | 11 | 4 | -42.27% | $35,440.00 | $37,123.00 | -4.53% | |
Volkswagen | Jetta | 16 | 27 | 26 | 36.82% | $23,478.00 | $22,787.00 | 3.03% | |
Honda | Civic | 17 | 17 | 12 | -17.09% | $19,995.00 | $20,746.00 | -3.62% | |
Chevrolet | Equinox | 18 | 8 | 112 | 277.67% | $28,277.00 | $26,433.00 | 6.98% | |
Toyota | Camry | 19 | 14 | 18 | -0.01% | $24,772.00 | $24,395.00 | 1.55% | |
Honda | CR-V | 20 | 32 | 24 | 28.05% | $25,932.00 | $25,182.00 | 2.98% | |
Used Cars | |||||||||
Ford | F-150 | 1 | 1 | 1 | 1.23% | $21,161.00 | $17,879.00 | 18.36% | |
BMW | 3-Series | 2 | 2 | 2 | -7.95% | $25,171.00 | $25,041.00 | 0.52% | |
Chevrolet | Silverado 1500 | 3 | 3 | 4 | -2.68% | $19,919.00 | $17,554.00 | 13.47% | |
Ford | Mustang | 4 | 4 | 3 | -14.48% | $18,049.00 | $16,767.00 | 7.65% | |
Ford | F-250 | 5 | 6 | 9 | 2.69% | $25,177.00 | $21,451.00 | 17.37% | |
Honda | Accord | 6 | 5 | 5 | -11.83% | $15,787.00 | $15,360.00 | 2.78% | |
Dodge | Ram 1500 | 7 | 7 | 8 | -6.33% | $18,836.00 | $16,528.00 | 13.96% | |
Jeep | Wrangler | 8 | 9 | 10 | 3.03% | $20,152.00 | $16,986.00 | 18.64% | |
Honda | Civic | 9 | 8 | 6 | -22.99% | $13,665.00 | $13,391.00 | 2.05% | |
Infiniti | G35/G37 | 10 | 11 | 7 | -20.36% | $22,724.00 | $21,522.00 | 5.58% | |
Chevrolet | Tahoe | 11 | 10 | 11 | -6.85% | $25,535.00 | $23,290.00 | 9.64% | |
Chevrolet | Silverado 2500 | 12 | 12 | 17 | 1.56% | $23,274.00 | $21,004.00 | 10.81% | |
Toyota | Tacoma | 13 | 16 | 15 | -3.27% | $19,414.00 | $17,797.00 | 9.09% | |
BMW | 5-Series | 14 | 15 | 12 | -8.10% | $29,781.00 | $29,838.00 | -0.19% | |
Dodge | Ram 2500 | 15 | 14 | 18 | 4.38% | $24,934.00 | $22,258.00 | 12.02% | |
Nissan | Altima | 16 | 13 | 14 | -10.74% | $15,278.00 | $14,793.00 | 3.28% | |
Toyota | Tundra | 17 | 19 | 23 | 6.11% | $22,088.00 | $20,504.00 | 7.73% | |
Audi | A4 | 18 | 20 | 13 | -22.14% | $21,447.00 | $20,280.00 | 5.75% | |
Jeep | Grand Cherokee | 19 | 17 | 16 | -22.31% | $17,099.00 | $15,128.00 | 13.03% | |
Chevrolet | Corvette | 20 | 25 | 19 | -13.93% | $35,811.00 | $35,756.00 | 0.15% | |
MAKE | MODEL | Rank 4/10 | Rank 3/10 | Rank 4/09 | Change from 4/09 | Avg Price – 4/10 | Avg Price – 4/09 | Change from 4/09 | |
Certified Pre-Owned | |||||||||
BMW | 3-Series | 1 | 1 | 1 | -8.00% | $30,243.00 | $29,889.00 | 1.18% | |
Honda | Accord | 2 | 2 | 2 | -12.91% | $18,147.00 | $17,819.00 | 1.84% | |
Ford | F-150 | 3 | 5 | 7 | 30.13% | $29,863.00 | $22,006.00 | 35.70% | |
Chevrolet | Silverado 1500 | 4 | 3 | 3 | -16.58% | $23,900.00 | $21,389.00 | 11.74% | |
Toyota | Tundra | 5 | 7 | 5 | 3.33% | $24,983.00 | $22,668.00 | 10.21% | |
Chevrolet | Tahoe | 6 | 4 | 4 | -9.95% | $32,761.00 | $29,341.00 | 11.66% | |
BMW | 5-Series | 7 | 6 | 9 | -5.90% | $35,315.00 | $35,498.00 | -0.52% | |
Ford | Mustang | 8 | 12 | 13 | 19.46% | $21,055.00 | $18,926.00 | 11.25% | |
Toyota | Camry | 9 | 11 | 11 | 2.19% | $17,701.00 | $18,323.00 | -3.39% | |
Honda | Civic | 10 | 8 | 6 | -23.27% | $16,173.00 | $16,244.00 | -0.44% | |
Toyota | Tacoma | 11 | 10 | 10 | -5.62% | $21,863.00 | $20,654.00 | 5.85% | |
Audi | A4 | 12 | 9 | 8 | -20.42% | $26,491.00 | $24,584.00 | 7.76% | |
Acura | TL | 13 | 13 | 12 | -13.30% | $26,499.00 | $24,325.00 | 8.94% | |
Volkswagen | Jetta | 14 | 15 | 22 | 7.65% | $16,402.00 | $14,890.00 | 10.15% | |
Honda | Pilot | 15 | 14 | 18 | -2.66% | $24,585.00 | $21,675.00 | 13.43% | |
Ford | Escape | 16 | 35 | 51 | 83.22% | $19,906.00 | $18,127.00 | 9.81% | |
Toyota | Highlander | 17 | 20 | 14 | -20.80% | $24,722.00 | $22,932.00 | 7.81% | |
Ford | Fusion | 18 | 45 | 66 | 109.34% | $20,397.00 | $15,513.00 | 31.48% | |
GMC | Sierra 1500 | 19 | 19 | 29 | 2.36% | $24,967.00 | $21,967.00 | 13.66% | |
Chevrolet | Suburban | 20 | 18 | 27 | -2.47% | $34,372.00 | $30,630.00 | 12.22% | |
TOP-VIEWED BRANDS | Rank 4/10 | Rank 4/09 | |
Ford | 1 | 2 | |
Chevrolet | 2 | 1 | |
Toyota | 3 | 3 | |
Dodge | 4 | 6 | |
Nissan | 5 | 4 | |
Honda | 6 | 5 | |
Mercedes-Benz | 7 | 11 | |
BMW | 8 | 8 | |
Audi | 9 | 12 | |
GMC | 10 | 9 | |
SOURCE AutoTrader.com
Director, Public Relations |
Sr. Public Relations Manager Brenna Buehler 949.473.6595 brenna.buehler@coxautoinc.com |
For general inquiries, |